Call us
08045801001
Dispensing Flowrate | 2000 ml/min. / 4000 ml/min |
Quantity Setting Range | 5 - 500 ml |
Least Count | 1.0 ml / 2.0 ml |
Accuracy | + 1.0 ml / + 2.0 ml per batch |
Cp/Cpk | > 1.66 |
Oil Storage Tank | Built in, 100 Liter capacity |
Filtration | 25 Micron built in |
Preprogrammed Batches | Up to 100 possible |
Display Parameters |
|
Floor Space Required | 600 mm X 600 mm |
Power Supply | 3 Phase 415V AC, +/-10%, 50 Hz |
Pneumatic Supply | 4 Kg/Cm with Instrument air |
Diagnostic Alarms |
|