Call us
08045801001
Product details
Country of Origin | Made in India |
Data Storage | Wireless to Amazon AWS Server |
Capacity | 1500 HP |
Batteries | 5 Years Life Lithium Battery |
Model Name/Number | Series 6650 |
Brand | Fluidyne |
Display Type | Local + Wireless |
Flow Range | 2400 LPH |
Usage/Application | Industrial |
Features | Fuel Monitor With Single Flowsensor With Accuracy +/- 0.5% And Wireless Data Transmission Facility |
Measurement Flow Range | 1-30 LPH |
Accuracy | 1% of reading |
Service | Diesel |
Operating Temp. | 0-70 C |
Display | 6 digit 7 segment red LED |
Fuel Totaliser - 999999.9 lit. | |
Engine Run Time - 999999.99 Hrs/mins | |
Filter Element | 25 micron paper replacable type. |
Power Supply | 12V DC from cranking battery C |
Port Size | Inlet / Outlet / Return M 14 1.5 F e |
Filter Element | 25 micron paper replicable |
Mounting | Fabricated mounting bracket. |